Loss & Efficiency
IEEE C57.12
kVA
%
W
W
Typical Transformer Losses (IEC)
| kVA | P₀ (W) | Pₖ (W) | η |
|---|---|---|---|
| 100 | 210 | 1,750 | 98.1% |
| 250 | 425 | 3,250 | 98.5% |
| 500 | 720 | 5,500 | 98.8% |
| 1,000 | 1,200 | 10,500 | 98.8% |
| 2,500 | 2,500 | 22,000 | 99.0% |
| 5,000 | 4,200 | 38,000 | 99.2% |
| 10,000 | 7,500 | 65,000 | 99.3% |
Specify a low-loss transformer
Once you've benchmarked your losses, browse the dry-type, distribution and pad-mounted ranges engineered for high-efficiency operation, or continue refining the design with related engineering tools.